Schneider TeSys D contactor data reference table
Jan 08,2022 | simplybuy industrial
3-pole contactors - Motor control up to 75 kW at 400 V, in category AC-3 | |||||||||||||
Standard power ratings of 3-phase motors 50-60 Hz in category AC-3 (θ y 60 °C) |
Rated operational current in AC-3 440 V up to |
Instantaneous auxiliary contacts |
Basic reference, to be completed by adding the control voltage code |
Weight(2) | |||||||||
220 V 230 V |
380 V 400 V |
415 V | 440 V | 500 V | 660 V 690 V |
1000 V | Fixing (1) | ||||||
kW | kW | kW | kW | kW | KW | kW | A | kg | |||||
Connection by screw clamp terminals | |||||||||||||
2.2 | 4 | 4 | 4 | 5.5 | 5.5 | – | 9 | 1 | 1 | LC1D09 | 0.320 | ||
3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | – | 12 | 1 | 1 | LC1D12 | 0.325 | ||
4 | 7.5 | 9 | 9 | 10 | 10 | – | 18 | 1 | 1 | LC1D18 | 0.330 | ||
5.5 | 11 | 11 | 11 | 15 | 15 | – | 25 | 1 | 1 | LC1D25 | 0.370 | ||
7.5 | 15 | 15 | 15 | 18.5 | 18.5 | – | 32 | 1 | 1 | LC1D32 | 0.375 | ||
9 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | – | 38 | 1 | 1 | LC1D38 | 0.380 | ||
Power connections by EverLink® BTR screw connectors (3) and control by screw clamp terminal | |||||||||||||
11 | 18.5 | 22 | 22 | 22 | 30 | – | 40 | 1 | 1 | LC1D40A | 0.850 | ||
15 | 22 | 25 | 30 | 30 | 33 | – | 50 | 1 | 1 | LC1D50A | 0.855 | ||
18.5 | 30 | 37 | 37 | 37 | 37 | – | 65 | 1 | 1 | LC1D65A | 0.860 | ||
22 | 37 | 37 | 37 | 37 | 37 | – | 66 | 1 | 1 | LC1D80A | 0.860 | ||
Connection by screw clamp terminals or connectors | |||||||||||||
22 | 37 | 45 | 45 | 55 | 45 | 45 | 80 | 1 | 1 | LC1D80 | 1.590 | ||
25 | 45 | 45 | 45 | 55 | 45 | 45 | 95 | 1 | 1 | LC1D95 | 1.610 | ||
30 | 55 | 59 | 59 | 75 | 80 | 65 | 115 | 1 | 1 | LC1D115 | 2.500 | ||
40 | 75 | 80 | 80 | 90 | 100 | 75 | 150 | 1 | 1 | LC1D150 | 2.500 | ||
Connection by lugs or bars | |||||||||||||
In the references selected above, insert a figure 6 before the voltage code. Example: LC1D09 becomes LC1D096. |
Standard control circuit voltages (for other voltages, please consult your Regional Sales Office) | |||||||||||||
a.c. supply | |||||||||||||
Volts | 24 | 42 | 48 | 110 | 115 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 |
LC1D09…D150 (D115 and D150 coils with built-in suppression as standard, by bi-directional peak limiting diode). | |||||||||||||
50/60 Hz | B7 | D7 | E7 | F7 | FE7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | S7 |
LC1D09…D65 (not available with "connection for lugs or bars") | |||||||||||||
50 Hz | B5 | D5 | E5 | P5 | |||||||||
LC1D80…D115 | |||||||||||||
50 Hz | B5 | D5 | E5 | F5 | FE5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 |
60 Hz | B6 | – | E6 | F6 | – | M6 | – | U6 | Q6 | – | – | R6 | – |
d.c. supply | |||||||||||||
Volts | 12 | 24 | 36 | 48 | 60 | 72 | 110 | 125 | 220 | 250 | 440 | ||
LC1D09…D38 (coils with integral suppression device fitted as standard, by bi-directional peak limiting diode) | |||||||||||||
U 0.7…1.25 Uc | JD | BD | CD | ED | ND | SD | FD | GD | MD | UD | RD | ||
LC1D40A …D65A (coils with integral suppression device fitted as standard, by bi-directional peak limiting diode) | |||||||||||||
U 0.75…1.25 Uc | JD | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | RD | ||
LC1D80…D95 | |||||||||||||
U 0.85…1.1 Uc | JD | BD | CD | ED | ND | SD | FD | GD | MD | UD | RD | ||
U 0.75…1.2 Uc | JW | BW | CW | EW | – | SW | FW | – | MW | – | – | ||
LC1D115 and D150 (coil with built-in suppression device as standard) | |||||||||||||
U 0.75…1.2 Uc | – | BD | – | ED | ND | SD | FD | GD | MD | UD | RD | ||
Low consumption DC (for low consumption AC/DC: Deca green contactors) | |||||||||||||
Volts | 5 | 12 | 20 | 24 | 48 | 110 | 220 | 250 | |||||
LC1D09…D38 (coils with integral suppression device fitted as standard, by bi-directional peak limiting diode) | |||||||||||||
U 0.8…1.25 Uc | AL | JL | ZL | BL | EL | FL | ML | UL |
(1) LC1D09 to D80A: clip-on mounting on 35 mm rail NSYSDR or screw fixing.
LC1D80 to D95 ac: clip-on mounting on 35 mm rail NSYSDR or 75 mm 5 rail AM1DL or screw fixing.
LC1D80 to D95 dc: clip-on mounting on 75 mm rail AM1DL or screw fixing.
LC1D115 and D150: clip-on mounting on 2 x 35 mm rails NSYSDR or screw fixing.
(2) The weights indicated are for contactors with a.c. control circuit. For d.c. or low consumption control circuit, add 0.160 kg from
LC1D09 to D38, 0.075 kg from LC1D40A to D80A and 1 kg for LC1D80 and D95.
(3) BTR screws: hexagon socket head. In accordance with local electrical wiring regulations, a size 4 insulated Allen key must be
(4) For these coil voltages, choose from Deca green contactors. Same product ref. radical, just add BBE coil voltage code for 24 V
DC, BNE for 24-60V AC/DC, EHE for 48-130 V AC/DC, KUE for 100-250 V AC/DC. Exemple: LC1D40ABBE.