• English
  • United States(USD $)
Chat With Us
We offer 24-hour chat support

Shopping Cart

CLOSE

Chat With Us
We offer 24-hour chat support
Added to your cart
Subtotal
Discount
Discount
Cart subtotal
/ /

Allen Bradley PowerFlex 400P Drives Product Selection

Oct 17,2022 | simplybuy industrial

PowerFlex 400P Drives

Drive Ratings(1) Catalog Number Frame Size
Input Voltage Normal Duty Heavy Duty Output Current (Amps)(2)
kW HP kW HP
480V 50/60 Hz
3-Phase
2.2 3.0 1.5 2.0 6 22P-D6P0N103 C
4.0 5.0 2.2 3.0 10.5 22P-D010N103 C
5.5 7.5 4.0 5.0 12 22P-D012N103 C
7.5 10 5.5 7.5 17 22P-D017N103 C
11 15 7.5 10 22 22P-D022N103 C
15 20 11 15 30 22P-D030N103 C
18.5 25 15 20 38 22P-D038A103 D
22 30 18.5 25 45.5 22P-D045A103 D
30 40 22 30 60 22P-D060A103 D
37 50 30 40 72 22P-D072A103 E
45 60 37 50 88 22P-D088A103 E
55 75 45 60 105 22P-D105A103 E
75 100 55 75 142 22P-D142A103 E
90 125 75 100 170 22P-D170A103 F
110 150 90 125 208 22P-D208A103 F
132 200 110 150 260 22P-D260A103 G
160 250 132 200 310 22P-D310A103 G
200 300 160 250 370 22P-D370A103 H
250 350 200 300 460 22P-D460A103 H
(1) PowerFlex 400P drives have dual current ratings; one for normal duty applications, and one for heavy-duty applications. The drive may be operated at either rating.
(2) Current ratings are based on an ambient temperature of 45°C.

Catalog Number Description

Comment

Name
Email
Comment