• English
  • United States(USD $)
Chat With Us
We offer 24-hour chat support

Shopping Cart

CLOSE

Chat With Us
We offer 24-hour chat support
Added to your cart
Subtotal
Discount
Discount
Cart subtotal
/ /

LRD thermal overload relays Data Reference Table

Dec 31,2021 | simplybuy industrial

3-pole differential thermal overload relays for Deca contactors - Class 10
Class 10 A (1) for connection by screw clamp terminals or connectors
Relay setting 
range (A)
Fuses to be used with selected relay For use with 
contactor LC1
Reference
aM (A) gG (A) BS88 (A)
0.10…0.16 0.25 2 –  D09…D38  LRD01
0.16…0.25 0.5 2 D09…D38 LRD02
0.25…0.40 1 2 D09…D38 LRD03
0.40…0.63 1 2 D09…D38 LRD04
0.63…1 2 4 D09…D38 LRD05
1…1.6 2 4 6 D09…D38 LRD06
1.6…2.5 4 6 10  D09…D38 LRD07
2.5…4 6 10 16 D09…D38 LRD08
4…6 8 16 16 D09…D38 LRD10
5.5…8 12 20 20 D09…D38 LRD12
7…10 12 20 20 D09…D38 LRD14
9…13 16 25 25 D12…D38 LRD16
12…18 20 35 32 D18…D38 LRD21
16…24 25 50 50 D25…D38 LRD22
23…32 40 63 63 D25…D38 LRD32
30…38 40 80 80 D32 and D38 LRD35

(1) Standard IEC 60947-4-1 specifies a tripping time for 7.2 times the setting current IR: class 10 A: between 2 and 10 seconds.

Comment

Name
Email
Comment